3 Vehicles Matching:
2010 Porsche Carrera 4S All-Wheel Drive

Body Style: | Convertible |
Mileage: | 91900 |
Transmission: | 5-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.8L V6 |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Platinum Grey |
MPG: | 18 City / 26 Highway |
Stock Number: | 590421 |
VIN Number: | WP0CA2A96AS740274 |
Price :
$27,995
Plus Sales Tax

2011 Porsche Boxster

Body Style: | Convertible |
Mileage: | 3 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 2.9L Mid-Engine V6 |
Exterior Color: | Night Green Metallic |
Interior Color: | Platinum Grey |
MPG: | 19 City / 26 Highway |
Stock Number: | 590563 |
VIN Number: | WP0AB4636GD345352 |
Price :
$58,600
Plus Sales Tax

2013 Porsche 911 Carrera S Convertible

Body Style: | Convertible |
Mileage: | 79162 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 27 Highway |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |
Price :
$30,995
Plus Sales Tax
