2009 Porsche Carrera 4S Turbo Convertible
$43,995
Year: | 2009 |
Make: | Porsche |
Model: | Carrera |
Body Style: | Convertible |
Mileage: | 114239 |
Transmission: | 6-Speed Manual |
Fuel Economy: | 23 |
Condition: | Used |
Location: | New York |
Price: | $43,995 |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 19 City / 27 Highway |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
OPTIONS: |
2014 Porsche GTS Executive Edition Sedan
$40,995
Year: | 2014 |
Make: | Porsche |
Model: | GTS |
Body Style: | Sedan |
Mileage: | 55932 |
Transmission: | 5-Speed Automatic |
Fuel Economy: | 22 |
Condition: | Used |
Location: | Vancouver |
Price: | $40,995 |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 City / 24 Highway |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
OPTIONS: |
2014 Porsche Cayenne GTS Sport Utility
$38,995
Year: | 2014 |
Make: | Porsche |
Model: | Cayenne |
Body Style: | Sports Utility Vehicle |
Mileage: | 63549 |
Transmission: | 8-Speed Automatic |
Fuel Economy: | 18 |
Condition: | Used |
Location: | New York |
Price: | $38,995 |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
OPTIONS: |
2015 Porsche GTS Panamera Demonstrator
$37,995
Year: | 2015 |
Make: | Porsche |
Model: | GTS |
Body Style: | Sedan |
Mileage: | 83914 |
Transmission: | 6-Speed Semi-Auto |
Fuel Economy: | 20 |
Condition: | Used |
Location: | Vancouver |
Price: | $37,995 |
Drivetrain: | Drivetrain RWD |
Engine: | 4.8L V8 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
MPG: | 16 City / 24 Highway |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |
OPTIONS: |