Powerful, agile and distinctive, the F-TYPE is a true Jaguar sports car, engineered for high performance and responsive handling – the latest in a distinguished bloodline of cars. Supercharged engines, lightweight aluminum body construction and advanced driving technologies deliver an experience that is intuitive, instinctive and alive.
The powerful shape and beautiful proportions of the F-TYPE sports car reveal its heritage, the latest in the iconic Jaguar bloodline of high-performance sports cars. It is, in part, sculpted by the wind itself, formed with airflow technology. Aerodynamic performance is seamlessly integrated into the body for low levels of lift and excellent stability at high speed.
A front splitter beneath the grille and rear valance manage airflow underneath the car, while a deployable rear spoiler automatically rises at speeds over 60 mph on Convertible models and 70 mph on Coupe models to reduce lift by up to 264 pounds. Even the door handles retract when not required, their flush design provides uninterrupted airflow along the flanks.
- Adaptive Cruise Control
- Audio Interface
- Auto Start/Stop
- Burmester® Surround Sound
- Leather Package
- Manual Transmission
- Porsche Communication
- Sound Package Plus
- Tire Pressure Monitoring
EPA ESTIMATES | 3.0 Liter V6 340 HP Supercharged | 3.0 Liter V6 380 HP Supercharged | 5.0 Liter V8 495 HP Supercharged | 5.0 Liter V8 550 HP Supercharged |
---|---|---|---|---|
City Estimate | 20 mpg | 19 mpg | 16 mpg | 16 mpg |
Highway Estimate | 28 mpg | 27 mpg | 23 mpg | 23 mpg |
Combined Estimate | 23 mpg | 22 mpg | 18 mpg | 18 mpg |
Fuel tank capacity (approx.) | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons |
PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 Liter V6 340 HP Supercharged | 3.0 Liter V6 380 HP Supercharged | 5.0 Liter V8 495 HP Supercharged | 5.0 Liter V8 550 HP Supercharged |
---|---|---|---|---|
Acceleration 0-60 mph3 | 5.1 seconds | 4.8 seconds | 4.2 seconds | 4.0 seconds |
Top speed3 | 161 mph | 171 mph | 186 mph | 186 mph |
ENGINES | 3.0 Liter V6 340 HP Supercharged | 3.0 Liter V6 380 HP Supercharged | 5.0 Liter V8 495 HP Supercharged | 5.0 Liter V8 550 HP Supercharged |
---|---|---|---|---|
Configuration | V6 | V6 | V8 | V8 |
Displacement | 3.0 L | 3.0 L | 5.0 L | 5.0 L |
Maximum Power @ RPM | 340 hp @ 6,500 rpm | 380 hp @ 6,500 rpm | 495 hp @ 6,500 rpm | 550 hp @ 6,500 rpm |
Maximum Torque @ RPM | 332 lb-ft @ 3,500-5,000 rpm | 339 lb-ft @ 3,500-5,000 rpm | 460 lb-ft @ 2,500-5,500 rpm | 502 lb-ft @ 2,500-5,500 rpm |
Compression Ratio | 10.5:1 | 10.5:1 | 9.5:1 | 9.5:1 |
Transmission | 8-speed "QuickShift" ZF® automatic | 8-speed "QuickShift" ZF® automatic | 8-speed "QuickShift" ZF® automatic | 8-speed "QuickShift" ZF® automatic |
Final Drive Ratio | 3.15:1 | 3.31:1 | 2.56:1 | 2.56:1 |
Intelligent Stop/Start | Standard | Standard | Standard | Standard |
The beating heart of the F-TYPE is supercharged. Power is delivered by a range of three highly advanced engines: 3.0L V6 340 hp, 3.0L V6 380 hp, 5.0L V8 495 hp and 5.0L V8 550 hp. Each features a Roots-type twin-vortex supercharger, mounted in the "V" of the engine to maintain its compact dimensions. Jaguar uses supercharged induction technology, which provides linear power delivery and high levels of torque at all engine speeds, minimizing the gap between the driver’s demand and the engine’s response.
The F-TYPE roars right from its heart. Its Sport Exhaust growls powerfully from start-up, building to a race-car inspired crescendo. An Active Sport Exhaust – standard on the F-TYPE S and V8 S, and optional on the F-TYPE – uses active bypass valves to allow exhaust gases to exit more directly for a deep, dramatic sound. A Switchable Active Exhaust, for manual control of the system, is standard on the R model and available on the F-TYPE, S and V8 S models.
Browse through the vast selection of vehicles that have recently been added to our inventory.