21 Vehicles Matching:
2009 Porsche Carrera 4S Turbo Convertible

| Body Style: | Convertible |
| Mileage: | 114239 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Racing Yellow |
| Interior Color: | Interior Color |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 590388 |
| VIN Number: | WP0CB2A92CS376450 |
Price :
$43,995
Plus Sales Tax
CLEAROUT
2009 Porsche Boxster Base Red Convertible

| Body Style: | Convertible |
| Mileage: | 126273 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 2.9L Mid-Engine V6 |
| Exterior Color: | Guards Red |
| Interior Color: | Platinum Grey |
| MPG: | 20 City / 30 Highway |
| Stock Number: | 590271 |
| VIN Number: | WP0AB2A74AL060306 |
Price :
$19,995
Plus Sales Tax
Just Arrived
2009 Porsche Boxster Base Convertible

| Body Style: | Convertible |
| Mileage: | 5200 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 2.7L Straight Six |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Agate Grey |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 590154 |
| VIN Number: | WP0AB2A74TL139264 |
Price :
$44,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive

| Body Style: | Convertible |
| Mileage: | 91900 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 3.8L V6 |
| Exterior Color: | Aqua Blue Metallic |
| Interior Color: | Platinum Grey |
| MPG: | 18 City / 26 Highway |
| Stock Number: | 590421 |
| VIN Number: | WP0CA2A96AS740274 |
Price :
$27,995
Plus Sales Tax
2011 Porsche Boxster Spyder

| Body Style: | Convertible |
| Mileage: | 12500 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 2.8L Straight Six |
| Exterior Color: | White |
| Interior Color: | Alcantara Black |
| MPG: | 19 City / 26 Highway |
| Stock Number: | 590178 |
| VIN Number: | WP0AB23ARE42626 |
Price :
$62,150
Plus Sales Tax
2011 Porsche Boxster

| Body Style: | Convertible |
| Mileage: | 3 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 2.9L Mid-Engine V6 |
| Exterior Color: | Night Green Metallic |
| Interior Color: | Platinum Grey |
| MPG: | 19 City / 26 Highway |
| Stock Number: | 590563 |
| VIN Number: | WP0AB4636GD345352 |
Price :
$58,600
Plus Sales Tax
2012 Porsche Boxster S Convertible
Sold| Body Style: | Convertible |
| Mileage: | 23000 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 2.7L Straight Six |
| Exterior Color: | Rhodium Silver Metallic |
| Interior Color: | Marsala Red |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 590421 |
| VIN Number: | WP0AB2A74AL092462 |
Price :
$48,100
Plus Sales Tax
2012 Porsche Cayenne GTS

| Body Style: | Sports Utility Vehicle |
| Mileage: | 78587 |
| Transmission: | 8-Speed Tiptronic |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 |
| Exterior Color: | Guards Red |
| Interior Color: | Alcantara Black |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 590658 |
| VIN Number: | WP0AB2A74RE131524 |
Price :
$83,995
Plus Sales Tax
405 HP
2012 Porsche Cayenne GTS Sport Utility

| Body Style: | Sports Utility Vehicle |
| Mileage: | 24000 |
| Transmission: | 8-Speed Tiptronic |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Agate Grey |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 590430 |
| VIN Number: | WP0AB2A74TL139264 |
Price :
$18,995
Plus Sales Tax
2013 Porsche 911 Carrera S Convertible

| Body Style: | Convertible |
| Mileage: | 79162 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 590435 |
| VIN Number: | WP0CB2A92CS754706 |
Price :
$30,995
Plus Sales Tax
2013 Porsche Panamera GTS Sedan

| Body Style: | Sedan |
| Mileage: | 132304 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Exterior Color: | Chestnut Brown Metallic |
| Interior Color: | Luxor Beige |
| MPG: | 16 City / 28 Highway |
| Stock Number: | 590476 |
| VIN Number: | WP0AB2A74AL060306 |
Price :
$23,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility

| Body Style: | Sports Utility Vehicle |
| Mileage: | 63549 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 Turbo |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
Price :
$38,995
Plus Sales Tax





